FO Pulse — September 21, 2026 Close
The FO Pulse is Finally Offline's daily culture chart: 802 brands and institutions ranked by total Instagram engagement over the trailing 7 days (8,213 posts, 283,704,085 interactions). The chart closes nightly; this is the September 21, 2026 close. Biggest moves: sabukaru down 261 to #497, Stones Throw Records down 134 to #428, Fresh Air down 123 to #424.
Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | 433 | sports | 42,058,738 | 14.7% | 96 | — |
| 2 | FC Barcelona | sports | 33,245,134 | 11.6% | 51 | — |
| 3 | Real Madrid | sports | 16,826,065 | 5.9% | 59 | — |
| 4 | Lionel Messi | sports | 10,581,539 | 3.7% | 3 | ▲ 1 |
| 5 | Formula 1 | sports | 10,007,930 | 3.5% | 52 | ▼ 1 |
| 6 | Inter Miami CF | sports | 7,023,478 | 2.5% | 51 | ▲ 3 |
| 7 | UEFA Champions League | sports | 6,480,634 | 2.3% | 53 | ▼ 1 |
| 8 | SportsCenter | sports | 6,270,656 | 2.2% | 64 | ▼ 1 |
| 9 | House of Highlights | sports | 5,789,351 | 2% | 89 | ▼ 1 |
| 10 | ESPN | sports | 5,692,367 | 2% | 67 | ▲ 3 |
| 11 | Jude Bellingham | sports | 5,549,843 | 1.9% | 2 | ▲ 1 |
| 12 | Bleacher Report | sports | 5,539,379 | 1.9% | 101 | ▼ 2 |
| 13 | UFC | sports | 5,157,919 | 1.8% | 84 | ▲ 2 |
| 14 | OneFootball | sports | 5,024,115 | 1.8% | 91 | — |
| 15 | MrBeast | tech | 5,012,296 | 1.8% | 7 | ▲ 26 |
| 16 | Kylian Mbappé | sports | 4,968,035 | 1.7% | 3 | ▲ 1 |
| 17 | Travis Scott | music | 4,652,573 | 1.6% | 2 | ▼ 1 |
| 18 | Vogue | culture | 4,471,892 | 1.6% | 64 | ▼ 7 |
| 19 | Oracle Red Bull Racing | sports | 3,859,534 | 1.3% | 51 | ▼ 1 |
| 20 | Apple | tech | 3,852,738 | 1.3% | 10 | — |
| 21 | Paris Saint-Germain | sports | 3,692,485 | 1.3% | 52 | ▲ 1 |
| 22 | Netflix | culture | 3,474,191 | 1.2% | 52 | ▼ 1 |
| 23 | Scuderia Ferrari | sports | 3,349,060 | 1.2% | 48 | — |
| 24 | Arsenal | sports | 3,256,952 | 1.1% | 55 | ▼ 5 |
| 25 | NFL | sports | 3,164,057 | 1.1% | 109 | ▼ 1 |
Category Leaders
- art: Sotheby's
- film: Criterion Collection
- food: Blank Street
- tech: MrBeast
- music: Travis Scott
- design: Porsche
- sports: 433
- culture: Vogue
- fashion: HIDDEN NY
What culture is posting about
The names the whole tracked scene pointed at over the trailing 7 days, ranked by how many distinct accounts referenced each. YouTube led, referenced by 50 tracked accounts.
| # | Name | Accounts referencing | Engagement | Trend |
|---|---|---|---|---|
| 1 | YouTube | 50 | 1,140,077 | steady |
| 2 | Nike | 35 | 300,948 | steady |
| 3 | Jordan | 32 | 290,653 | steady |
| 4 | Apple | 28 | 432,887 | steady |
| 5 | Future | 21 | 33,995 | steady |
| 6 | Netflix | 19 | 132,201 | rising |
| 7 | Drake | 16 | 304,032 | steady |
| 8 | Nothing | 16 | 285,014 | cooling |
| 9 | WNBA | 16 | 90,655 | steady |
| 10 | TikTok | 16 | 71,182 | steady |
| 11 | Spotify | 15 | 1,746,658 | steady |
| 12 | @suprsupreme | 14 | 98,358 | rising |
| 13 | Travis Scott | 14 | 93,402 | steady |
| 14 | Order | 14 | 27,542 | cooling |
| 15 | ESPN | 13 | 819,291 | steady |
Who's moving together
Convergences this week — two or more tracked accounts pointing at the same name within 24 hours, the strongest "something is happening" signal:
- YouTube — 12 accounts, cross-type
- Nike — 10 accounts, cross-type
- Apple — 6 accounts, cross-type
- Netflix — 6 accounts, cross-type
- Supreme — 6 accounts, cross-type
- Supreme — 5 accounts, cross-type
Strongest connections detected in captions:
- 433 → Cristiano Ronaldo · 3,141,892 combined engagement
- 433 → Real Madrid · 2,592,051 combined engagement
- 433 → Lionel Messi · 1,341,404 combined engagement
- FC Barcelona → Spotify · 1,070,890 combined engagement
- NPR Music → YouTube · 794,767 combined engagement
- 433 → Manchester United · 717,922 combined engagement
- 433 → Spotify · 633,124 combined engagement
- 433 → UEFA Champions League · 633,124 combined engagement
- OneFootball → Real Madrid · 477,704 combined engagement
- 433 → ESPN · 424,879 combined engagement
Where culture is happening
The cities named most in culture's captions this week:
| City | Mentions (7d) | Change |
|---|---|---|
| nyc | 435 | -30% |
| london | 263 | +63% |
| la | 117 | +24% |
| milan | 88 | +159% |
| paris | 82 | +5% |
| tokyo | 71 | +61% |
| chicago | 54 | -8% |
| miami | 47 | +31% |
| toronto | 36 | +71% |
| berlin | 29 | 0% |
Hottest home scenes by 7-day engagement: miami (7,476,958) · london (6,141,628) · paris (4,978,487) · nyc (3,452,816) · milan (3,103,845) · toronto (2,655,635).
Frequently asked
- Who is leading culture on the FO Pulse for September 21, 2026?
- 433 holds #1 on the FO Pulse for September 21, 2026 with 14.7% share of culture's attention, ranked by 42,058,738 Instagram engagements over the trailing 7 days.
- What are the top culture brands right now?
- The current FO Pulse top five are 1. 433, 2. FC Barcelona, 3. Real Madrid, 4. Lionel Messi, 5. Formula 1, ranked by 7-day Instagram engagement across 802 tracked accounts.
- What is culture posting about this week?
- The names the tracked scene referenced most this week are YouTube, Nike, Jordan, Apple, Future. YouTube led, referenced by 50 distinct accounts.
- Where is culture happening this week?
- nyc is the most-referenced city in culture's captions this week with 435 mentions. Top cities: nyc (435), london (263), la (117), milan (88).
- Which names are converging in culture right now?
- YouTube (12 accounts), Nike (10 accounts), Apple (6 accounts) — cases where multiple tracked accounts pointed at the same name within 24 hours.
Trending Words
september, collection, read, show, music, season, video, while, york, fashion, design, across, album, story, night
Coverage of everything on this chart: Finally Offline articles.