FO Pulse Sports Chart — Daily Rankings
The FO Pulse Sports chart ranks 107 sports brands and institutions by total Instagram engagement over the trailing 7 days, from the same nightly close as the main FO Pulse. This is the November 14, 2026 close.
Sports Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | 433 | sports | 44,752,672 | 15.6% | 86 | — |
| 2 | FC Barcelona | sports | 18,936,736 | 6.6% | 39 | — |
| 3 | Real Madrid | sports | 14,968,351 | 5.2% | 48 | — |
| 4 | Formula 1 | sports | 12,538,318 | 4.4% | 79 | — |
| 5 | Cristiano Ronaldo | sports | 11,175,482 | 3.9% | 2 | ▲ 1 |
| 6 | Jude Bellingham | sports | 9,774,321 | 3.4% | 2 | ▼ 1 |
| 7 | House of Highlights | sports | 8,772,446 | 3.1% | 111 | — |
| 8 | Lewis Hamilton | sports | 8,177,180 | 2.8% | 3 | ▲ 1 |
| 9 | Neymar Jr | sports | 7,338,866 | 2.6% | 4 | ▲ 2 |
| 10 | Bleacher Report | sports | 7,132,447 | 2.5% | 98 | ▼ 2 |
| 11 | UEFA Champions League | sports | 7,002,239 | 2.4% | 50 | ▼ 1 |
| 12 | NBA | sports | 6,625,477 | 2.3% | 125 | — |
| 13 | Red Bull | sports | 6,406,180 | 2.2% | 17 | — |
| 14 | SportsCenter | sports | 5,984,537 | 2.1% | 79 | — |
| 15 | UFC | sports | 4,960,957 | 1.7% | 101 | ▲ 1 |
| 16 | ESPN | sports | 3,957,358 | 1.4% | 68 | ▲ 1 |
| 17 | NFL | sports | 3,867,084 | 1.3% | 109 | ▲ 1 |
| 18 | Scuderia Ferrari | sports | 3,751,814 | 1.3% | 51 | ▼ 3 |
| 19 | Golden State Warriors | sports | 3,358,486 | 1.2% | 41 | — |
| 20 | Vinícius Júnior | sports | 3,348,825 | 1.2% | 4 | ▲ 13 |
| 21 | Juventus | sports | 2,775,576 | 1% | 60 | ▼ 1 |
| 22 | Paris Saint-Germain | sports | 2,641,458 | 0.9% | 44 | ▼ 3 |
| 23 | Stephen Curry | sports | 2,566,593 | 0.9% | 6 | ▲ 4 |
| 24 | Oracle Red Bull Racing | sports | 2,558,039 | 0.9% | 54 | ▲ 1 |
| 25 | MLB | sports | 2,359,163 | 0.8% | 82 | ▼ 2 |
Coverage of everything on this chart: Finally Offline articles.