FO Pulse Sports Chart — Daily Rankings
The FO Pulse Sports chart ranks 110 sports brands and institutions by total Instagram engagement over the trailing 7 days, from the same nightly close as the main FO Pulse. This is the September 29, 2026 close.
Sports Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | 433 | sports | 44,243,792 | 15.7% | 105 | — |
| 2 | FC Barcelona | sports | 16,952,137 | 6% | 28 | — |
| 3 | Formula 1 | sports | 14,108,234 | 5% | 118 | — |
| 4 | Cristiano Ronaldo | sports | 10,118,702 | 3.6% | 3 | ▲ 2 |
| 5 | Real Madrid | sports | 9,832,795 | 3.5% | 30 | ▼ 1 |
| 6 | Neymar Jr | sports | 9,264,516 | 3.3% | 2 | ▼ 1 |
| 7 | adidas Football | sports | 7,817,641 | 2.8% | 6 | ▼ 1 |
| 8 | SportsCenter | sports | 7,442,911 | 2.6% | 51 | ▼ 1 |
| 9 | ESPN | sports | 6,551,089 | 2.3% | 78 | ▲ 3 |
| 10 | House of Highlights | sports | 6,541,643 | 2.3% | 98 | ▼ 1 |
| 11 | Bleacher Report | sports | 6,009,902 | 2.1% | 106 | ▼ 1 |
| 12 | Inter Miami CF | sports | 5,363,550 | 1.9% | 27 | ▲ 1 |
| 13 | UEFA Champions League | sports | 5,283,380 | 1.9% | 55 | ▼ 2 |
| 14 | OneFootball | sports | 5,010,135 | 1.8% | 85 | — |
| 15 | UFC | sports | 4,537,981 | 1.6% | 92 | ▲ 3 |
| 16 | MLB | sports | 4,317,953 | 1.5% | 136 | ▲ 1 |
| 17 | NFL | sports | 4,250,514 | 1.5% | 130 | ▲ 7 |
| 18 | LeBron James | sports | 3,798,329 | 1.4% | 3 | ▲ 15 |
| 19 | Scuderia Ferrari | sports | 3,057,868 | 1.1% | 92 | — |
| 20 | Oracle Red Bull Racing | sports | 2,841,214 | 1% | 69 | ▲ 2 |
| 21 | Jude Bellingham | sports | 2,770,873 | 1% | 1 | ▼ 10 |
| 22 | Arsenal | sports | 1,929,117 | 0.7% | 42 | ▲ 1 |
| 23 | Juventus | sports | 1,918,425 | 0.7% | 54 | ▲ 2 |
| 24 | Paris Saint-Germain | sports | 1,875,484 | 0.7% | 33 | ▼ 3 |
| 25 | NBA | sports | 1,839,343 | 0.7% | 74 | ▼ 1 |
Coverage of everything on this chart: Finally Offline articles.