FO Pulse — Daily Culture Rankings
The FO Pulse is Finally Offline's daily culture chart: 162 brands and institutions ranked by total Instagram engagement over the trailing 7 days (553 posts, 16,527,455 interactions). The chart closes nightly; this is the July 1, 2026 close.
Top 25
| Rank | Name | Category | 7-day likes | Posts | Move |
|---|---|---|---|---|---|
| 1 | Real Madrid | sports | 4,573,796 | 12 | NEW |
| 2 | Formula 1 | sports | 2,812,468 | 12 | NEW |
| 3 | Paris Saint-Germain | sports | 1,871,677 | 9 | NEW |
| 4 | Lamborghini | design | 764,122 | 6 | NEW |
| 5 | Ferrari | design | 659,431 | 9 | NEW |
| 6 | Red Bull | sports | 615,113 | 9 | NEW |
| 7 | Porsche | design | 606,546 | 10 | NEW |
| 8 | Louis Vuitton | fashion | 600,232 | 12 | NEW |
| 9 | Adidas | fashion | 519,801 | 9 | NEW |
| 10 | Converse | fashion | 467,939 | 4 | NEW |
| 11 | Prada | fashion | 445,414 | 12 | NEW |
| 12 | ArchDigest | design | 368,500 | 12 | NEW |
| 13 | Letterboxd | film | 203,212 | 10 | NEW |
| 14 | Vans | fashion | 175,153 | 10 | NEW |
| 15 | NBA | sports | 167,805 | 8 | NEW |
| 16 | DJI | tech | 161,222 | 9 | NEW |
| 17 | Gucci | fashion | 146,912 | 1 | NEW |
| 18 | Criterion Collection | film | 144,875 | 12 | NEW |
| 19 | Celine | fashion | 140,265 | 12 | NEW |
| 20 | Saint Laurent | fashion | 116,440 | 12 | NEW |
| 21 | Kith | fashion | 69,647 | 4 | NEW |
| 22 | Sotheby's | art | 66,391 | 12 | NEW |
| 23 | Satisfy | fashion | 64,264 | 5 | NEW |
| 24 | Type7 | design | 51,008 | 17 | NEW |
| 25 | Bon Appétit | food | 49,219 | 11 | NEW |
Category Leaders
- art: Sotheby's
- film: Letterboxd
- food: Bon Appétit
- tech: DJI
- music: Sofar Sounds
- design: Lamborghini
- sports: Real Madrid
- culture: SSENSE
- fashion: Louis Vuitton
Trending Words
collection, show, june, paris, springsummer, summer, time, watch, full, exhibition, work, works, view, part, artists
Coverage of everything on this chart: Finally Offline articles.