FO Pulse Art Chart — Daily Rankings
The FO Pulse Art chart ranks 12 art brands and institutions by total Instagram engagement over the trailing 7 days, from the same nightly close as the main FO Pulse. This is the July 1, 2026 close.
Art Top 12
| Rank | Name | Category | 7-day likes | Posts | Move |
|---|---|---|---|---|---|
| 1 | Sotheby's | art | 66,391 | 12 | NEW |
| 2 | Tate | art | 43,536 | 6 | NEW |
| 3 | Takashi Murakami | art | 24,357 | 12 | NEW |
| 4 | Christie's | art | 9,048 | 9 | NEW |
| 5 | Artnet | art | 8,304 | 12 | NEW |
| 6 | Gagosian | art | 8,170 | 8 | NEW |
| 7 | Hauser & Wirth | art | 7,693 | 12 | NEW |
| 8 | Daniel Arsham | art | 7,397 | 3 | NEW |
| 9 | Frieze | art | 7,333 | 5 | NEW |
| 10 | Futura | art | 5,148 | 2 | NEW |
| 11 | Pace Gallery | art | -9 | 9 | NEW |
| 12 | David Zwirner | art | -12 | 12 | NEW |
Coverage of everything on this chart: Finally Offline articles.