FO Pulse Art Chart — Daily Rankings
The FO Pulse Art chart ranks 49 art brands and institutions by total Instagram engagement over the trailing 7 days, from the same nightly close as the main FO Pulse. This is the September 29, 2026 close.
Art Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | SFMOMA | art | 615,089 | 0.2% | 5 | ▼ 4 |
| 2 | kaws | art | 97,606 | 0% | 4 | ▲ 5 |
| 3 | Sotheby's | art | 92,530 | 0% | 17 | ▲ 13 |
| 4 | designboom | art | 77,483 | 0% | 22 | ▼ 6 |
| 5 | Hi-Fructose | art | 53,012 | 0% | 6 | ▲ 6 |
| 6 | Daniel Arsham | art | 33,542 | 0% | 5 | ▲ 6 |
| 7 | Artsy | art | 33,288 | 0% | 20 | ▲ 37 |
| 8 | James Jean | art | 31,178 | 0% | 3 | ▲ 80 |
| 9 | Gagosian | art | 21,849 | 0% | 7 | ▲ 15 |
| 10 | White Cube | art | 17,960 | 0% | 8 | ▲ 14 |
| 11 | Wallpaper* | art | 16,899 | 0% | 23 | ▲ 8 |
| 12 | Art Basel | art | 16,089 | 0% | 17 | ▲ 14 |
| 13 | Christie's | art | 10,216 | 0% | 10 | ▲ 14 |
| 14 | Hauser & Wirth | art | 8,419 | 0% | 15 | ▲ 2 |
| 15 | Art21 | art | 7,875 | 0% | 3 | ▲ 3 |
| 16 | Booooooom | art | 5,609 | 0% | 6 | ▼ 5 |
| 17 | Frieze Official | art | 4,598 | 0% | 7 | ▼ 3 |
| 18 | Sight Unseen | art | 4,457 | 0% | 3 | ▲ 7 |
| 19 | Perrotin | art | 4,024 | 0% | 6 | ▲ 4 |
| 20 | Marina Abramović Institute | art | 4,007 | 0% | 1 | ▼ 1 |
| 21 | Artnet | art | 3,114 | 0% | 7 | ▼ 18 |
| 22 | Ocula | art | 2,204 | 0% | 7 | ▼ 6 |
| 23 | Vitra Design Museum | art | 1,854 | 0% | 2 | ▼ 11 |
| 24 | teamLab | art | 1,684 | 0% | 4 | ▲ 14 |
| 25 | Marianne Boesky Gallery | art | 1,520 | 0% | 5 | ▼ 140 |
Coverage of everything on this chart: Finally Offline articles.