FO Pulse Tech Chart — Daily Rankings
The FO Pulse Tech chart ranks 26 tech brands and institutions by total Instagram engagement over the trailing 7 days, from the same nightly close as the main FO Pulse. This is the November 14, 2026 close.
Tech Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | MrBeast | tech | 1,738,786 | 0.6% | 3 | ▲ 4 |
| 2 | YouTube | tech | 843,849 | 0.3% | 17 | ▲ 3 |
| 3 | Spotify | tech | 664,675 | 0.2% | 34 | ▲ 2 |
| 4 | Sony | tech | 265,240 | 0.1% | 6 | ▲ 82 |
| 5 | Ray-Ban Meta | tech | 158,039 | 0.1% | 5 | — |
| 6 | SpaceX | tech | 140,826 | 0% | 3 | ▲ 3 |
| 7 | Claude by Anthropic | tech | 109,884 | 0% | 7 | ▼ 7 |
| 8 | Apple | tech | 101,671 | 0% | 3 | ▼ 5 |
| 9 | Nothing | tech | 94,956 | 0% | 6 | ▲ 7 |
| 10 | Tesla | tech | 93,286 | 0% | 3 | — |
| 11 | Meta | tech | 61,127 | 0% | 13 | ▼ 9 |
| 12 | DJI | tech | 58,609 | 0% | 13 | ▼ 20 |
| 13 | Cleo Abram | tech | 41,421 | 0% | 4 | ▲ 15 |
| 14 | Hello Apple | tech | 21,616 | 0% | 4 | — |
| 15 | Anduril Industries | tech | 20,764 | 0% | 3 | ▼ 3 |
| 16 | Google DeepMind | tech | 18,161 | 0% | 4 | ▲ 3 |
| 17 | Figma | tech | 17,892 | 0% | 6 | ▼ 2 |
| 18 | OpenAI | tech | 16,980 | 0% | 4 | ▲ 2 |
| 19 | 404 Media | tech | 16,961 | 0% | 8 | — |
| 20 | ChatGPT | tech | 14,601 | 0% | 3 | ▼ 3 |
| 21 | tech | 13,701 | 0% | 5 | ▲ 20 | |
| 22 | tech | 6,955 | 0% | 5 | ▼ 4 | |
| 23 | Beats by Dre | tech | 5,399 | 0% | 2 | ▲ 16 |
| 24 | Sundar Pichai | tech | 5,151 | 0% | 1 | ▼ 10 |
| 25 | TikTok | tech | 2,766 | 0% | 2 | ▲ 10 |
Coverage of everything on this chart: Finally Offline articles.