FO Pulse — September 20, 2026 Close
The FO Pulse is Finally Offline's daily culture chart: 802 brands and institutions ranked by total Instagram engagement over the trailing 7 days (8,275 posts, 274,969,484 interactions). The chart closes nightly; this is the September 20, 2026 close. Biggest moves: UNDERCOVER down 150 to #467, Human Made up 131 to #89, Vinícius Júnior down 108 to #131.
Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | 433 | sports | 41,464,875 | 14.9% | 96 | — |
| 2 | FC Barcelona | sports | 32,035,364 | 11.5% | 50 | — |
| 3 | Real Madrid | sports | 16,585,926 | 6% | 70 | — |
| 4 | Formula 1 | sports | 9,284,522 | 3.3% | 51 | — |
| 5 | Lionel Messi | sports | 8,288,755 | 3% | 3 | ▲ 1 |
| 6 | UEFA Champions League | sports | 7,069,941 | 2.5% | 50 | ▲ 1 |
| 7 | SportsCenter | sports | 5,973,736 | 2.2% | 60 | ▲ 3 |
| 8 | House of Highlights | sports | 5,776,914 | 2.1% | 89 | — |
| 9 | Inter Miami CF | sports | 5,688,100 | 2% | 53 | ▲ 6 |
| 10 | Bleacher Report | sports | 5,673,084 | 2% | 102 | ▼ 1 |
| 11 | Vogue | culture | 5,528,009 | 2% | 67 | ▲ 1 |
| 12 | Jude Bellingham | sports | 5,389,705 | 1.9% | 2 | ▼ 7 |
| 13 | ESPN | sports | 5,376,219 | 1.9% | 67 | ▼ 2 |
| 14 | OneFootball | sports | 4,859,411 | 1.8% | 88 | ▼ 1 |
| 15 | UFC | sports | 4,832,645 | 1.7% | 82 | ▼ 1 |
| 16 | Travis Scott | music | 4,582,764 | 1.7% | 2 | — |
| 17 | Kylian Mbappé | sports | 3,945,441 | 1.4% | 2 | ▲ 4 |
| 18 | Oracle Red Bull Racing | sports | 3,670,660 | 1.3% | 52 | ▼ 1 |
| 19 | Arsenal | sports | 3,637,790 | 1.3% | 61 | ▲ 1 |
| 20 | Apple | tech | 3,434,777 | 1.2% | 10 | ▲ 12 |
| 21 | Netflix | culture | 3,432,606 | 1.2% | 57 | ▼ 2 |
| 22 | Paris Saint-Germain | sports | 3,317,601 | 1.2% | 47 | ▼ 4 |
| 23 | Scuderia Ferrari | sports | 3,192,450 | 1.2% | 47 | ▼ 1 |
| 24 | NFL | sports | 2,817,048 | 1% | 95 | — |
| 25 | Drake | music | 2,800,052 | 1% | 2 | — |
Category Leaders
- art: Sotheby's
- film: Criterion Collection
- food: Noma
- tech: Apple
- music: Travis Scott
- design: Porsche
- sports: 433
- culture: Vogue
- fashion: HIDDEN NY
What culture is posting about
The names the whole tracked scene pointed at over the trailing 7 days, ranked by how many distinct accounts referenced each. YouTube led, referenced by 55 tracked accounts.
| # | Name | Accounts referencing | Engagement | Trend |
|---|---|---|---|---|
| 1 | YouTube | 55 | 1,219,407 | steady |
| 2 | Jordan | 34 | 297,691 | steady |
| 3 | Nike | 31 | 290,448 | steady |
| 4 | Apple | 29 | 455,969 | steady |
| 5 | Future | 22 | 33,732 | steady |
| 6 | Nothing | 17 | 610,284 | rising |
| 7 | Netflix | 17 | 83,839 | steady |
| 8 | TikTok | 17 | 73,863 | cooling |
| 9 | Drake | 16 | 313,923 | steady |
| 10 | Spotify | 15 | 1,752,110 | steady |
| 11 | Travis Scott | 15 | 106,487 | steady |
| 12 | ESPN | 14 | 835,874 | steady |
| 13 | Noah | 14 | 105,769 | steady |
| 14 | WNBA | 14 | 89,328 | steady |
| 15 | adidas | 13 | 74,388 | cooling |
Who's moving together
Convergences this week — two or more tracked accounts pointing at the same name within 24 hours, the strongest "something is happening" signal:
- YouTube — 5 accounts, cross-type
- Google — 3 accounts, cross-type
- Jordan — 3 accounts, cross-type
- Chanel — 3 accounts, cross-type
- Billboard — 3 accounts, cross-type
- Nike — 3 accounts, cross-type
Strongest connections detected in captions:
- 433 → Cristiano Ronaldo · 2,674,549 combined engagement
- 433 → Real Madrid · 2,552,195 combined engagement
- 433 → Lionel Messi · 1,154,411 combined engagement
- FC Barcelona → Spotify · 1,070,890 combined engagement
- NPR Music → YouTube · 866,417 combined engagement
- 433 → Kylian Mbappé · 735,775 combined engagement
- 433 → Manchester United · 717,922 combined engagement
- 433 → Spotify · 633,124 combined engagement
- 433 → UEFA Champions League · 633,124 combined engagement
- OneFootball → Real Madrid · 477,704 combined engagement
Where culture is happening
The cities named most in culture's captions this week:
| City | Mentions (7d) | Change |
|---|---|---|
| nyc | 454 | -21% |
| london | 231 | +47% |
| la | 120 | +40% |
| paris | 84 | +15% |
| milan | 74 | +155% |
| chicago | 62 | +24% |
| tokyo | 61 | +49% |
| miami | 51 | +50% |
| toronto | 42 | +180% |
| berlin | 29 | -12% |
Hottest home scenes by 7-day engagement: london (6,383,537) · miami (6,081,924) · toronto (4,532,463) · paris (4,523,685) · nyc (3,827,531) · la (3,082,465).
Frequently asked
- Who is leading culture on the FO Pulse for September 20, 2026?
- 433 holds #1 on the FO Pulse for September 20, 2026 with 14.9% share of culture's attention, ranked by 41,464,875 Instagram engagements over the trailing 7 days.
- What are the top culture brands right now?
- The current FO Pulse top five are 1. 433, 2. FC Barcelona, 3. Real Madrid, 4. Formula 1, 5. Lionel Messi, ranked by 7-day Instagram engagement across 802 tracked accounts.
- What is culture posting about this week?
- The names the tracked scene referenced most this week are YouTube, Jordan, Nike, Apple, Future. YouTube led, referenced by 55 distinct accounts.
- Where is culture happening this week?
- nyc is the most-referenced city in culture's captions this week with 454 mentions. Top cities: nyc (454), london (231), la (120), paris (84).
- Which names are converging in culture right now?
- YouTube (5 accounts), Google (3 accounts), Jordan (3 accounts) — cases where multiple tracked accounts pointed at the same name within 24 hours.
Trending Words
september, read, collection, show, music, season, while, video, york, fashion, design, across, story, night, down
Coverage of everything on this chart: Finally Offline articles.