FO Pulse — July 26, 2026 Close
The FO Pulse is Finally Offline's daily culture chart: 747 brands and institutions ranked by total Instagram engagement over the trailing 7 days (6,681 posts, 170,814,645 interactions). The chart closes nightly; this is the July 26, 2026 close. Biggest moves: Def Jam Recordings down 202 to #444, Overtime FC down 195 to #401, Cultured Magazine up 116 to #332.
Top 25
| Rank | Name | Category | 7-day engagement | Share | Posts | Move |
|---|---|---|---|---|---|---|
| 1 | 433 | sports | 28,933,284 | 16.7% | 80 | ▲ 1 |
| 2 | FC Barcelona | sports | 20,736,172 | 12% | 42 | ▼ 1 |
| 3 | Real Madrid | sports | 13,689,748 | 7.9% | 67 | — |
| 4 | Lionel Messi | sports | 11,176,515 | 6.5% | 1 | — |
| 5 | Cristiano Ronaldo | sports | 7,781,033 | 4.5% | 2 | — |
| 6 | Formula 1 | sports | 7,703,707 | 4.4% | 95 | — |
| 7 | MrBeast | tech | 4,611,393 | 2.7% | 4 | ▲ 1 |
| 8 | Bleacher Report | sports | 4,589,909 | 2.7% | 84 | ▲ 1 |
| 9 | House of Highlights | sports | 4,103,015 | 2.4% | 85 | ▼ 2 |
| 10 | Vinícius Júnior | sports | 3,742,205 | 2.2% | 3 | ▲ 3 |
| 11 | SportsCenter | sports | 3,538,169 | 2% | 66 | ▼ 1 |
| 12 | Neymar Jr | sports | 2,967,058 | 1.7% | 2 | ▲ 3 |
| 13 | Scuderia Ferrari | sports | 2,950,815 | 1.7% | 76 | ▲ 1 |
| 14 | Arsenal | sports | 2,854,898 | 1.6% | 51 | ▲ 2 |
| 15 | Marvel | culture | 2,645,086 | 1.5% | 17 | ▲ 5 |
| 16 | ESPN | sports | 2,525,927 | 1.5% | 48 | ▼ 4 |
| 17 | UEFA Champions League | sports | 2,348,439 | 1.4% | 31 | — |
| 18 | Premier League | sports | 2,290,233 | 1.3% | 42 | ▲ 1 |
| 19 | OneFootball | sports | 1,832,163 | 1.1% | 81 | ▲ 4 |
| 20 | Vogue | culture | 1,747,103 | 1% | 25 | ▼ 9 |
| 21 | UFC | sports | 1,656,167 | 1% | 58 | ▲ 3 |
| 22 | Mercedes-AMG PETRONAS F1 | sports | 1,606,862 | 0.9% | 59 | ▲ 5 |
| 23 | Juventus | sports | 1,519,465 | 0.9% | 60 | ▲ 5 |
| 24 | MLB | sports | 1,499,649 | 0.9% | 95 | ▲ 1 |
| 25 | LeBron James | sports | 1,494,634 | 0.9% | 1 | ▲ 4 |
Category Leaders
- art: designboom
- tech: MrBeast
- music: WorldStar Hip Hop
- design: MUJI
- sports: 433
- culture: Marvel
- fashion: Dior
What culture is posting about
The names the whole tracked scene pointed at over the trailing 7 days, ranked by how many distinct accounts referenced each. YouTube led, referenced by 61 tracked accounts.
| # | Name | Accounts referencing | Engagement | Trend |
|---|---|---|---|---|
| 1 | YouTube | 61 | 1,192,073 | steady |
| 2 | Nike | 28 | 274,467 | steady |
| 3 | WNBA | 28 | 255,045 | rising |
| 4 | Jordan | 23 | 104,277 | steady |
| 5 | Apple | 20 | 395,771 | steady |
| 6 | LeBron James | 16 | 358,228 | steady |
| 7 | Nothing | 15 | 86,453 | steady |
| 8 | TikTok | 15 | 50,154 | cooling |
| 9 | Travis Scott | 14 | 193,565 | steady |
| 10 | adidas | 14 | 120,482 | steady |
| 11 | Future | 14 | 50,125 | steady |
| 12 | Drake | 13 | 129,577 | cooling |
| 13 | Marvel | 11 | 652,231 | rising |
| 14 | Netflix | 11 | 38,042 | steady |
| 15 | Arsenal | 10 | 549,520 | steady |
Who's moving together
Convergences this week — two or more tracked accounts pointing at the same name within 24 hours, the strongest "something is happening" signal:
- WNBA — 7 accounts, cross-type
- Nike — 4 accounts, cross-type
- Real Madrid — 3 accounts, cross-type
- Jordan — 3 accounts, cross-type
- adidas — 2 accounts, cross-type
- ESPN — 2 accounts, cross-type
Strongest connections detected in captions:
- 433 → Real Madrid · 6,181,626 combined engagement
- Formula 1 → Lewis Hamilton · 1,042,951 combined engagement
- 433 → Cristiano Ronaldo · 1,020,769 combined engagement
- 433 → Lionel Messi · 1,020,769 combined engagement
- 433 → Paris Saint-Germain · 563,724 combined engagement
- Red Bull → YouTube · 526,097 combined engagement
- 433 → Arsenal · 340,797 combined engagement
- 433 → Juventus · 273,186 combined engagement
- Variety → Marvel · 266,541 combined engagement
- Real Madrid → Order · 167,372 combined engagement
Where culture is happening
The cities named most in culture's captions this week:
| City | Mentions (7d) | Change |
|---|---|---|
| nyc | 256 | -32% |
| london | 96 | -12% |
| chicago | 77 | +133% |
| la | 68 | +28% |
| paris | 61 | -14% |
| miami | 32 | 0% |
| berlin | 22 | +47% |
| tokyo | 21 | +5% |
| atlanta | 17 | -15% |
| milan | 15 | -37% |
Hottest home scenes by 7-day engagement: london (3,640,541) · paris (2,182,509) · la (1,815,513) · milan (1,357,490) · miami (1,238,179) · nyc (1,227,147).
Frequently asked
- Who is leading culture on the FO Pulse for July 26, 2026?
- 433 holds #1 on the FO Pulse for July 26, 2026 with 16.7% share of culture's attention, ranked by 28,933,284 Instagram engagements over the trailing 7 days.
- What are the top culture brands right now?
- The current FO Pulse top five are 1. 433, 2. FC Barcelona, 3. Real Madrid, 4. Lionel Messi, 5. Cristiano Ronaldo, ranked by 7-day Instagram engagement across 747 tracked accounts.
- What is culture posting about this week?
- The names the tracked scene referenced most this week are YouTube, Nike, WNBA, Jordan, Apple. YouTube led, referenced by 61 distinct accounts.
- Where is culture happening this week?
- nyc is the most-referenced city in culture's captions this week with 256 mentions. Top cities: nyc (256), london (96), chicago (77), la (68).
- Which names are converging in culture right now?
- WNBA (7 accounts), Nike (4 accounts), Real Madrid (3 accounts) — cases where multiple tracked accounts pointed at the same name within 24 hours.
Trending Words
read, music, july, summer, album, while, video, film, game, artist, team, story, collection, photo, people
Coverage of everything on this chart: Finally Offline articles.