New York Magazine in the Culture Graph
New York Magazine (@nymag, culture) as a node in Finally Offline's culture graph, built from Instagram-caption references across the tracked scene and refreshed continuously.
New York Magazine references
| Name | Combined engagement |
|---|
| @killatrav | 27,248 |
| @tiktok | 24,913 |
| @thecut | 19,928 |
| @youtube | 19,152 |
| @variety | 16,202 |
| @viviennewestwood | 13,718 |
| @balenciaga | 10,360 |
| @apple | 10,330 |
| @billboard | 9,161 |
| @appletv | 8,566 |
| @reddit | 8,061 |
| @leomessi | 7,594 |
| @k.mbappe | 6,010 |
| @suprsupreme | 5,616 |
| @supremenewyork | 5,616 |
Who references New York Magazine
| Name | Combined engagement |
|---|
| AMIRI | 4,586 |
| Vulture | 1,971 |
| The Cut | 1,168 |
| Booooooom | 496 |
| Vox | 307 |
| Marianne Boesky Gallery | 152 |
Back to the full Culture Graph