GOAL in the Culture Graph
GOAL (@goal, sports) as a node in Finally Offline's culture graph, built from Instagram-caption references across the tracked scene and refreshed continuously. See the GOAL hub for coverage.
GOAL references
| Name | Combined engagement |
|---|
| @leomessi | 524,154 |
| @realmadrid | 436,041 |
| @cristiano | 400,707 |
| @arsenal | 149,898 |
| @manchesterunited | 128,092 |
| @goat | 127,615 |
| @premierleague | 106,635 |
| @k.mbappe | 103,182 |
| @judebellingham | 94,219 |
| @nothing | 91,101 |
| @fcbarcelona | 74,697 |
| @championsleague | 35,136 |
| @jumpman23 | 33,352 |
| @acmilan | 28,529 |
| @vinijr | 21,396 |
Who references GOAL
| Name | Combined engagement |
|---|
| FC Barcelona | 484,033 |
| House of Highlights | 451,816 |
| Real Madrid | 371,000 |
| Arsenal | 350,598 |
| ESPN | 271,121 |
| NHL | 226,918 |
| Bleacher Report | 214,967 |
| adidas Football | 58,306 |
| OneFootball | 48,385 |
| Overtime | 46,239 |
| USMNT | 42,284 |
| Juventus | 36,950 |
| Whistle | 26,618 |
| SportsCenter | 23,013 |
| USWNT | 14,702 |
Back to the full Culture Graph