ARTnews in the Culture Graph
ARTnews (@artnews, culture) as a node in Finally Offline's culture graph, built from Instagram-caption references across the tracked scene and refreshed continuously. See the ARTnews hub for coverage.
ARTnews references
| Name | Combined engagement |
|---|---|
| @davidzwirner | 13,073 |
| @themuseumofmodernart | 4,713 |
| @artbasel | 4,691 |
| @whitneymuseum | 3,021 |
| @pacegallery | 1,932 |
| @maisonmargiela | 1,932 |
| @louisvuitton | 1,074 |
| @jumpman23 | 881 |
| @whitecube | 827 |
| @netflix | 821 |
| @gagosian | 821 |
| @noahny | 739 |
| @sothebys | 671 |
| @anthropicai | 647 |
| @guggenheim | 615 |
Who references ARTnews
| Name | Combined engagement |
|---|---|
| Grub Street | 877 |
| Artforum | 755 |
| Gagosian | 342 |
| Apollo Magazine | 8 |