ARTnews in the Culture Graph
ARTnews (@artnews, culture) as a node in Finally Offline's culture graph, built from Instagram-caption references across the tracked scene and refreshed continuously. See the ARTnews hub for coverage.
ARTnews references
| Name | Combined engagement |
|---|---|
| @davidzwirner | 13,073 |
| @whitneymuseum | 2,691 |
| @maisonmargiela | 1,932 |
| @pacegallery | 1,932 |
| @artbasel | 1,309 |
| @jumpman23 | 881 |
| @anthropicai | 647 |
| @guggenheim | 615 |
| @newmuseum | 353 |
| @starwars | 30 |
| @suprsupreme | 24 |
| @supremenewyork | 24 |
| @tate | 16 |
| @themuseumofmodernart | 9 |
| @champagnepapi | 5 |
Who references ARTnews
| Name | Combined engagement |
|---|---|
| Grub Street | 877 |